Size Guide
At Curvizia, we believe that every body is beautiful and deserves to feel confident and comfortable. Our shapewear is designed to enhance your natural curves while providing the support you need. To ensure the perfect fit, please refer to the sizing chart below, which applies to all our shapewear products, including bodysuits, waist trainers, and shaping shorts.
| Size | Waist (inches) | Hips (inches) | Bust (inches) |
|---|---|---|---|
| S | 24 - 26 | 34 - 36 | 32 - 34 |
| M | 27 - 29 | 37 - 39 | 35 - 37 |
| L | 30 - 32 | 40 - 42 | 38 - 40 |
| XL | 33 - 35 | 43 - 45 | 41 - 43 |
| 2XL | 36 - 38 | 46 - 48 | 44 - 46 |
| 3XL | 39 - 41 | 49 - 51 | 47 - 49 |
| 4XL | 42 - 44 | 52 - 54 | 50 - 52 |
| 5XL | 45 - 47 | 55 - 57 | 53 - 55 |
| 6XL | 48 - 50 | 58 - 60 | 56 - 58 |
To achieve the best fit, it is recommended to measure your waist, hips, and bust accurately. Use a flexible measuring tape, ensuring it is snug but not tight. Compare your measurements with the chart above to select the appropriate size. If you find yourself between sizes, consider the fit you prefer: for a tighter fit, choose the smaller size; for a more relaxed fit, opt for the larger size.